Tabel Kalender Jawa

Tabel Pasaran Berdasarkan Kalender Jawa

 

LEGI
1 = 91 82 46 73
2 = 02 38 65 74
3 = 21 39 48 57
4 = 04 49 67 85
5 = 41 50 59 86
6 = 15 24 60 87
7 = 16 79 52 70
8 = 98 80 35 26
9 = 09 18 54 63
0 = 11 33 77 88

PAHING
1 = 01 19 82 46
2 = 29 47 56 83
3 = 03 21 84 93
4 = 85 67 40 49
5 = 95 23 86 05
6 = 51 69 06 78
7 = 07 25 97 16
8 = 26 71 53 89
9 = 90 45 36 81
0 = 22 33 55 88

PON
1 = 01 46 28 91
2 = 38 20 29 65
3 = 12 39 48 57
4 = 49 04 31 76
5 = 41 95 32 86
6 = 42 78 15 69
7 = 16 70 43 79
8 = 71 53 80 89
9 = 18 27 90 63
0 = 11 44 77 99

WAGE
1 = 01 46 28 73
2 = 02 29 47 83
3 = 21 30 57 39
4 = 49 31 85 04
5 = 23 41 50 59
6 = 15 42 60 87
7 = 25 61 79 70
8 = 80 98 71 62
9 = 90 63 45 36
0 = 22 44 33 66

KLIWON
1 = 01 19 46 73
2 = 65 92 74 38
3 = 48 39 12 75
4 = 67 49 85 04
5 = 05 68 95 41
6 = 06 42 51 78
7 = 07 34 25 16
8 = 71 98 35 62
9 = 90 63 81 72
0 = 22 44 66 99